DNX9980HD
Category: A/V Head Units
COM_DJCATALOG2_PRODUER: Kenwood
| Specifications | ||||||||||
| Screen | ||||||||||
| Kenwood offers different types of monitors in multimedia products.
All 2010 2-DIN models offer WVGA monitors. Wide Video Graphics Array monitors offer a super-high 1.152 million pixel count resulting in a brighter and sharper image. All 2010 1-DIN models offer QVGA monitors. Quarter Video Graphics Array monitors offer clear 336,960 pixel count for a good quality image. ">- Size |
6.95" WVGA |
|||||||||
| - Display | Transparent TN LCD panel | |||||||||
| - Drive System | TFT active matrix system | |||||||||
| - Effective Pixels | 99.99% | |||||||||
| - Pixel Arrangement | RGB striped | |||||||||
| - Back Lighting | LED | |||||||||
| Kenwood is the exclusive after-market partner of Garmin's industry-leading navigation interface. You can enjoy most of the benefits of Garmin portable GPS but as an integrated in-dash solution along with the rest of your car entertainment and Bluetooth options. Kenwood products featuring Garmin are also firmware updateable at www.garmin.com/kenwood .">Navigation | ||||||||||
| - Receiver | High-sensitivity GPS receiver | |||||||||
| - Reception Frequency | 1575.42 MHz (C/A code) | |||||||||
| - Acquisition Times | - | |||||||||
| - Cold | < 38 seconds | |||||||||
| - Factory Reset | < 45 seconds | |||||||||
| - Accuracy | - | |||||||||
| - Position | < 10 meters typical | |||||||||
| - Velocity | 0.05 m/sec. RMS | |||||||||
| - Position Method | GPS | |||||||||
| - Antenna | External GPS | |||||||||
| Audio | ||||||||||
| Most Kenwood in-dash decks feature a powerful 50W x 4 built-in amplifier which is great for powering factory speakers and efficient aftermarket speakers.">- Maximum Power | 50Wx4 | |||||||||
| - Full Bandwidth Power | 22Wx4 | |||||||||
| - Preout Level(V) | 5.0 Volts | |||||||||
| - Preout Impedance(Ω) | Under 80Ω | |||||||||
| - Speaker Impedance(Ω) | 4-8Ω | |||||||||
| Built-in Bluetooth technology enable hands-free cell phone operation so you can keep your hands on the steering wheel where they belong and concentrate on the road ahead.">Bluetooth | ||||||||||
| - Technology | Bluetooth Ver. 2.1 + EDR Certified | |||||||||
| - Frequency | 2.402 - 2.480 GHz | |||||||||
| - Output Power | +4 dBm (MAX), 0 dBm (AVE), Power Class2 | |||||||||
| - Maximum Communication Range | Line of sight approx. 10m (32.8 ft.) | |||||||||
| - Profiles | ||||||||||
| (HFP) Hands Free Profile"> - HFP | Yes | |||||||||
| (SPP) Serial Port Profile"> - SPP | Yes | |||||||||
| (HSP) Headset Profile"> - HSP | Yes | |||||||||
| (OPP) Object Push Profile"> - OPP | Yes | |||||||||
| (PBAP) Phone Book Access Profile"> - PBAP | Yes | |||||||||
| (SYNC) Syncronization Profile"> - SYNC | Yes | |||||||||
| (A2DP) Advanced Audio Distribution Profile"> - A2DP | Yes | |||||||||
| (AVRCP) Audio/Video Remote Control Profile"> - AVRCP | Yes | |||||||||
| USB | Rear USB Input | |||||||||
| - USB Standard | USB 2.0 High Speed | |||||||||
| - File System | FAT16/32 | |||||||||
| - Maximum Power Supply Current | 1A (5V) | |||||||||
| - USB D/A Converter | 24 Bit | |||||||||
| - USB Video Decoder | MPEG1/MPEG2/MPEG4 | |||||||||
| - USB Audio Decoder | MP3 / WMA / AAC / WAV | |||||||||
| DVD | ||||||||||
| - DVD D/A Converter | 24 Bit | |||||||||
| - DVD Audio Decoder | Linear PCM / Dolby Digital / dts / MP3 / WMA / AAC / WAV | |||||||||
| - DVD Video Decoder | MPEG1 / MPEG2 / DivX | |||||||||
| - Wow & Flutter | Below Measurable Limit | |||||||||
| - Frequency Response |
|
|||||||||
| - Total Harmonic Distortion | 0.008%(1kHz) | |||||||||
| - Signal to Noise Ratio | 98 dB (DVD-Video 96 kHz) | |||||||||
| - Dynamic Range | 98 dB (DVD-Video 96 kHz) | |||||||||
| - Disc Type (DVD) | DVD-Video/±R/RW | |||||||||
| - Disc Type (VCD) | Yes | |||||||||
| - Disc Type (CD) | CDDA/ROM/-R/RW | |||||||||
| - Sampling Frequency | 44.1 / 48 / 96 kHz | |||||||||
| - Quantifying Bit Number | 16 / 20 / 24 bit | |||||||||
| Tuner | ||||||||||
| - FM | ||||||||||
| - FM Frequency Range | 87.9MHz - 107.9MHz | |||||||||
| - FM Usable Sensitivity | 9.3dBf | |||||||||
| - FM Quiet Sensitivity | 15.2dBf | |||||||||
| - FM Frequency Response (±3.0dB) | 30Hz-15kHz | |||||||||
| - FM Signal/Noise | 70dB(MONO) | |||||||||
| - FM Stereo Separation | 40dB(1kHz) | |||||||||
| - AM | ||||||||||
| - AM Frequency Range | 530kHz-1700kHz | |||||||||
| - AM Usable Sensitivity | 28dBμ (25μv) | |||||||||
| General | ||||||||||
| - Operating Voltage | 14.4V (10.5 - 16 V allowable) | |||||||||
| - Maximum Current Consumption | 15A | |||||||||
| - Installation Dimensions (W x H x D) | 181.7 x 100 x 180mm (7-3/16 x 3-15/16 x 7-1/8 inches) | |||||||||
| - Operational Temperature Range | -10°C - +60°C | |||||||||
| - Storage Temperature Range | -20°C - +85°C | |||||||||
| - Weight | 2.6 kg (5.7 lbs) | |||||||||








